Bathroom Total | 4 |
Bedrooms Total | 4 |
Half Bathrooms Total | 0 |
Year Built | 2012 |
Cooling Type | Heat Pump |
Flooring Type | Hardwood, Tile |
Heating Type | In Floor Heating, Heat Pump, See remarks |
Stories Total | 2 |
Other | Basement | 8'6'' x 4'11'' |
Bedroom | Basement | 10'9'' x 11'0'' |
3pc Bathroom | Basement | 8'6'' x 5'7'' |
Family room | Basement | 19'8'' x 19'8'' |
Laundry room | Basement | 8'0'' x 7'0'' |
Other | Basement | 9'8'' x 9'0'' |
Other | Basement | 12'0'' x 12'0'' |
Other | Basement | 10'0'' x 12'0'' |
Other | Basement | 18'8'' x 17'0'' |
Games room | Basement | 27'0'' x 15'6'' |
Workshop | Main level | 28' x 38' |
Other | Main level | 24'0'' x 34'0'' |
Other | Main level | 9'4'' x 11'4'' |
5pc Ensuite bath | Main level | 7'0'' x 11'4'' |
Primary Bedroom | Main level | 19'4'' x 14'4'' |
6pc Bathroom | Main level | 12'0'' x 8'6'' |
Loft | Main level | 6'5'' x 4'9'' |
Bedroom | Main level | 9'0'' x 11'4'' |
Bedroom | Main level | 10'4'' x 12'0'' |
Foyer | Main level | 8'0'' x 9'3'' |
Dining room | Main level | 22'0'' x 14'0'' |
Living room | Main level | 22'0'' x 14'0'' |
Kitchen | Main level | 18'0'' x 11'6'' |
Laundry room | Main level | 8'6'' x 11'4'' |
3pc Bathroom | Main level | 8'0'' x 5'8'' |
Den | Main level | 8'9'' x 11'3'' |
Cory Alexander *PREC Taryn O'Donohue
250-575-5452 250-300-1311
Royal LePage Kelowna
1-1890 Cooper Road,
Kelowna, BC, V1Y 8B7
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by webkits