Bathroom Total | 8 |
Bedrooms Total | 9 |
Half Bathrooms Total | 2 |
Year Built | 2024 |
Cooling Type | Central air conditioning |
Heating Type | See remarks |
Stories Total | 3 |
Living room | Second level | 13'8'' x 15' |
Kitchen | Second level | 14'2'' x 20' |
Full bathroom | Second level | ' x ' |
Bedroom | Second level | 12'7'' x 11' |
Bedroom | Second level | 13' x 12'7'' |
Full bathroom | Second level | ' x ' |
Laundry room | Second level | ' x ' |
Bedroom | Second level | 13' x 10' |
Bedroom | Second level | 16' x 10' |
Full bathroom | Second level | ' x ' |
Bedroom | Second level | 11'5'' x 15'10'' |
Bedroom | Second level | 11' x 12' |
Partial bathroom | Basement | ' x ' |
Full ensuite bathroom | Basement | ' x ' |
Full ensuite bathroom | Basement | ' x ' |
Recreation room | Basement | 14' x 36' |
Gym | Basement | 12'10'' x 13' |
Bedroom | Basement | 16'8'' x 11' |
Bedroom | Basement | 14' x 12'6'' |
Foyer | Main level | 12' x 7'10'' |
Living room | Main level | 14'9'' x 17'10'' |
Kitchen | Main level | 18' x 20'4'' |
Pantry | Main level | 13'1'' x 9'5'' |
Mud room | Main level | 12' x 16'9'' |
Partial bathroom | Main level | ' x ' |
5pc Ensuite bath | Main level | ' x ' |
Primary Bedroom | Main level | 15' x 18'10'' |
Office | Main level | 13'8'' x 12' |
Cory Alexander *PREC Taryn O'Donohue
250-575-5452 250-300-1311
Royal LePage Kelowna
1-1890 Cooper Road,
Kelowna, BC, V1Y 8B7
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by webkits