Bathroom Total | 3 |
Bedrooms Total | 3 |
Half Bathrooms Total | 1 |
Year Built | 2023 |
Cooling Type | Central air conditioning |
Flooring Type | Carpeted, Vinyl |
Heating Type | See remarks |
Stories Total | 2 |
Bedroom | Second level | 12' x 16'4'' |
Bedroom | Second level | 11'7'' x 11'3'' |
Laundry room | Second level | 7'11'' x 6' |
Full bathroom | Second level | 10'1'' x 5'6'' |
Full bathroom | Second level | Measurements not available |
Primary Bedroom | Second level | 12'6'' x 15'2'' |
Family room | Second level | 15'7'' x 10'1'' |
Partial bathroom | Main level | Measurements not available |
Den | Main level | 9'6'' x 10'11'' |
Foyer | Main level | 10' x 18'9'' |
Pantry | Main level | 5'11'' x 17'1'' |
Dining room | Main level | 11'11'' x 12' |
Living room | Main level | 15'6'' x 16'11'' |
Kitchen | Main level | 12' x 11' |
Cory Alexander *PREC Taryn O'Donohue
250-575-5452 250-300-1311
Royal LePage Kelowna
1-1890 Cooper Road,
Kelowna, BC, V1Y 8B7
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by webkits