Bathroom Total | 3 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 1984 |
Cooling Type | See Remarks |
Flooring Type | Laminate |
Heating Type | Forced air, See remarks |
Heating Fuel | Electric |
Stories Total | 2 |
Primary Bedroom | Second level | 14'7'' x 10'7'' |
Living room | Second level | 16'3'' x 14'9'' |
Laundry room | Second level | 7'0'' x 10'5'' |
Kitchen | Second level | 13'8'' x 8'5'' |
Dining room | Second level | 6'7'' x 10'0'' |
Bedroom | Second level | 10'0'' x 8'11'' |
Bedroom | Second level | 9'11'' x 9'2'' |
4pc Bathroom | Second level | 8'9'' x 4'11'' |
Partial ensuite bathroom | Second level | 4'6'' x 7'3'' |
Storage | Main level | 4'0'' x 5'2'' |
Storage | Main level | 13'0'' x 4'7'' |
Living room | Main level | 13'5'' x 13'11'' |
Laundry room | Main level | 12'10'' x 5'11'' |
Kitchen | Main level | 16'6'' x 5'10'' |
Other | Main level | 13'9'' x 11'1'' |
Bedroom | Main level | 12'10'' x 8'11'' |
4pc Bathroom | Main level | 8'5'' x 5'1'' |
Cory Alexander *PREC Taryn O'Donohue
250-575-5452 250-300-1311
Royal LePage Kelowna
1-1890 Cooper Road,
Kelowna, BC, V1Y 8B7
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by webkits