Bathroom Total | 3 |
Bedrooms Total | 3 |
Half Bathrooms Total | 1 |
Year Built | 2023 |
Cooling Type | Central air conditioning |
Heating Type | Forced air, See remarks |
Stories Total | 4 |
Storage | Second level | 6'6'' x 7'0'' |
Family room | Second level | 10'1'' x 11'1'' |
Utility room | Basement | 14'2'' x 6'9'' |
5pc Bathroom | Basement | 11'1'' x 11'5'' |
Bedroom | Basement | 13'9'' x 9'10'' |
Bedroom | Basement | 13'9'' x 12'10'' |
Laundry room | Lower level | 5'8'' x 6'6'' |
Storage | Lower level | 13'9'' x 5'3'' |
5pc Ensuite bath | Lower level | 11'2'' x 11'9'' |
Primary Bedroom | Lower level | 13'9'' x 17'3'' |
Foyer | Main level | 6'6'' x 6'6'' |
2pc Bathroom | Main level | Measurements not available |
Dining room | Main level | 9'2'' x 10'1'' |
Living room | Main level | 14'10'' x 13'5'' |
Kitchen | Main level | 18'8'' x 11'11'' |
Cory Alexander *PREC Taryn O'Donohue
250-575-5452 250-300-1311
Royal LePage Kelowna
1-1890 Cooper Road,
Kelowna, BC, V1Y 8B7
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by webkits