Bathroom Total | 3 |
Bedrooms Total | 5 |
Half Bathrooms Total | 0 |
Year Built | 2024 |
Cooling Type | Central air conditioning |
Heating Type | Forced air, See remarks |
Heating Fuel | Electric |
Stories Total | 2 |
Utility room | Lower level | 10'11'' x 5'9'' |
Bedroom | Lower level | 12'10'' x 13' |
Foyer | Lower level | 10' x 16'4'' |
Bedroom | Main level | 11'9'' x 11'3'' |
Bedroom | Main level | 11'9'' x 10'1'' |
Other | Main level | 8'1'' x 9'1'' |
4pc Ensuite bath | Main level | 14'5'' x 6'2'' |
Primary Bedroom | Main level | 17'6'' x 13'1'' |
4pc Bathroom | Main level | 9'5'' x 4'10'' |
Dining room | Main level | 15'6'' x 10'5'' |
Kitchen | Main level | 14'11'' x 16'6'' |
Living room | Main level | 12'9'' x 13'9'' |
Full bathroom | Additional Accommodation | 8'9'' x 4'11'' |
Primary Bedroom | Additional Accommodation | 11'3'' x 13'8'' |
Kitchen | Additional Accommodation | 14'11'' x 19'1'' |
Living room | Additional Accommodation | 18'10'' x 11'1'' |
Cory Alexander *PREC Taryn O'Donohue
250-575-5452 250-300-1311
Royal LePage Kelowna
1-1890 Cooper Road,
Kelowna, BC, V1Y 8B7
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by webkits