Bathroom Total | 4 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 2024 |
Cooling Type | Central air conditioning |
Flooring Type | Carpeted, Tile, Vinyl |
Heating Type | Forced air |
Stories Total | 1 |
3pc Bathroom | Lower level | 8'8'' x 4'11'' |
4pc Bathroom | Lower level | 6'1'' x 8'6'' |
Utility room | Lower level | 12'4'' x 16'6'' |
Recreation room | Lower level | 23'4'' x 13' |
Bedroom | Lower level | 8'8'' x 12'4'' |
Bedroom | Lower level | 10'4'' x 13'10'' |
Bedroom | Lower level | 9'10'' x 14'2'' |
Laundry room | Main level | 14'2'' x 6'2'' |
Other | Main level | 18'11'' x 21' |
Foyer | Main level | 9'5'' x 9'4'' |
Other | Main level | 14' x 4'6'' |
2pc Bathroom | Main level | 3'11'' x 7'5'' |
4pc Ensuite bath | Main level | 11'9'' x 10'9'' |
Primary Bedroom | Main level | 14'2'' x 11'11'' |
Dining room | Main level | 12'9'' x 8'11'' |
Living room | Main level | 11'9'' x 13' |
Kitchen | Main level | 12'3'' x 16'6'' |
Cory Alexander *PREC Taryn O'Donohue
250-575-5452 250-300-1311
Royal LePage Kelowna
1-1890 Cooper Road,
Kelowna, BC, V1Y 8B7
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by webkits