Bathroom Total | 4 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 2013 |
Cooling Type | See Remarks |
Flooring Type | Carpeted, Hardwood, Tile |
Heating Type | In Floor Heating, Forced air |
Heating Fuel | Geo Thermal |
Stories Total | 2 |
Family room | Second level | 30'9'' x 45'7'' |
Bedroom | Second level | 17'10'' x 18'11'' |
Bedroom | Second level | 12'10'' x 14'8'' |
Bedroom | Second level | 14'6'' x 17'2'' |
3pc Ensuite bath | Second level | 5'6'' x 8'8'' |
3pc Bathroom | Second level | 10'7'' x 11'6'' |
Primary Bedroom | Main level | 14'2'' x 14'6'' |
Living room | Main level | 16'11'' x 19'6'' |
Laundry room | Main level | 12'3'' x 15'5'' |
Kitchen | Main level | 9'2'' x 17' |
Other | Main level | 24'9'' x 31' |
Dining room | Main level | 12'1'' x 14'3'' |
5pc Ensuite bath | Main level | 18'2'' x 21'4'' |
2pc Bathroom | Main level | 5'3'' x 7' |
Cory Alexander *PREC Taryn O'Donohue
250-575-5452 250-300-1311
Royal LePage Kelowna
1-1890 Cooper Road,
Kelowna, BC, V1Y 8B7
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by webkits