Bathroom Total | 3 |
Bedrooms Total | 3 |
Half Bathrooms Total | 1 |
Year Built | 2022 |
Cooling Type | Central air conditioning |
Heating Type | Forced air, See remarks |
Stories Total | 2 |
Other | Second level | 5'0'' x 8'9'' |
Primary Bedroom | Second level | 13'5'' x 13'3'' |
Laundry room | Second level | 5'3'' x 6'11'' |
4pc Ensuite bath | Second level | Measurements not available |
Bedroom | Second level | 13'1'' x 9'2'' |
Bedroom | Second level | 12'3'' x 9'5'' |
4pc Bathroom | Second level | Measurements not available |
Living room | Main level | 15'11'' x 9'4'' |
Kitchen | Main level | 11'9'' x 9'8'' |
Dining room | Main level | 9'8'' x 7'3'' |
2pc Bathroom | Main level | Measurements not available |
Cory Alexander *PREC Taryn O'Donohue
250-575-5452 250-300-1311
Royal LePage Kelowna
1-1890 Cooper Road,
Kelowna, BC, V1Y 8B7
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by webkits